| Bright House SLM – Features | ||||||
| Pos | Driver | Car # | ||||
| 1 | Travis Cope | 26 | ||||
| 2 | David Rogers | 11 | ||||
| 3 | Rich Clouser | 9C | ||||
| 4 | Tim Russell | 36 | ||||
| 5 | Brad May | 10 | ||||
| 6 | Anthony Sergi | 20 | ||||
| 7 | Alan Bruns | 4B | ||||
| 8 | Scott Heckert | 72 | ||||
| 9 | Ray Black, Jr | 19 | ||||
| 10 | Jeff Scofield | 7 | ||||
| 11 | Amanda Ferguson | 7 | ||||
| 12 | Joe Winchell | 64 | ||||
| 13 | Fain Skinner | 1 | ||||
| Bright House SLM – Qualifying | ||||||
| Pos | Driver | Car # | ||||
| 1 | Jeff Scofield | 7 | ||||
| 2 | Travis Cope | 26 | ||||
| 3 | Brad May | 10 | ||||
| 4 | Rich Clouser | 9C | ||||
| 5 | Scott Heckert | 72 | ||||
| 6 | Joe Winchell | 64 | ||||
| 7 | David Rogers | 11 | ||||
| 8 | Tim Russell | 36 | ||||
| 9 | Alan Bruns | 4B | ||||
| 10 | Anthony Sergi | 20 | ||||
| 11 | Fain Skinner | 1 | ||||
| 12 | Ray Black, Jr | 19 | ||||
| 13 | Amanda Ferguson | 7 | ||||
| Mini Stock – Features | ||||||
| Pos | Driver | Car # | ||||
| 1 | Todd Haught | 9 | ||||
| 2 | David Russell | 31 | ||||
| 3 | Mark Broat | 6 | ||||
| 4 | Jefferson Pittsley | 27 | ||||
| 5 | James Dixson | 8 | ||||
| 6 | Brad Blanton | 81 | ||||
| Modifieds – Features | ||||||
| Pos | Driver | Car # | ||||
| 1 | Jerry Symons | 66 | ||||
| 2 | Matthew Wheeler | 96 | ||||
| 3 | Michael Dahm | 21 | ||||
| Sportsman – Features | ||||||
| Pos | Driver | Car # | ||||
| 1 | Patrick Thomas | 25T | ||||
| 2 | Martin Pierce | 9R | ||||
| 3 | Blaise Hetznecker | 17 | ||||
| 4 | John Emerson | 09E | ||||
| Strictly Stock – Features | ||||||
| Pos | Driver | Car # | ||||
| 1 | Mark Shukwit | 88 | ||||
| 2 | Garrett Hill | 9X | ||||
| 3 | Rick Gaither | 66 | ||||
| 4 | Alvin Morris | 68 | ||||
| 5 | Steven Metts | 37 | ||||
| 6 | Michael Dahm | 21X | ||||
| 7 | Dustin Higdon | 3 | ||||
| 8 | Firman Davis | 14 | ||||
| Super Stock – Features | ||||||
| Pos | Driver | Car # | ||||
| 1 | Charles Hill | 95 | ||||
| 2 | Gino Tumminello | 60 | ||||
| 3 | Donny Funk | 29 | ||||
| 4 | Charles King | 37 | ||||
| 5 | Jay Vinacco | 88 | ||||
| 6 | Michael Dahm | 21D | ||||
| 7 | Bobby Holley | 56 | ||||
| 8 | Michael Amato | 2X | ||||
| Trucks – Features | ||||||
| Pos | Driver | Car # | ||||
| 1 | Gavin Landers | 77 | ||||
| 2 | Michael Lira | 57 | ||||
| 3 | Daniel Scott Reeves | 21 | ||||
New Smyrna Speedway Race Results for 04/14/2012
– April 15, 2012Posted in: New Smyrna Speedway, Results

